1.6% of households in Northwest Harwinton received food stamps in 2020

1.6% of households in Northwest Harwinton received food stamps in 2020
0Comments

Northwest Harwinton ranked 113th in Connecticut for the percentage of households receiving food stamps in 2020, according to U.S. Census Bureau data.

There were 19 Northwest Harwinton households (1.6 percent) who received food stamps. Northwest Harwinton’s population was 2,897 in 2020.

The city with the largest percentage of households receiving food stamps in the state was Poquonock Bridge, which had 208 of 525 households receiving food stamps, 38 percent more than Northwest Harwinton. In 2020 the population of Poquonock Bridge was 1,640.

The city with the lowest percentage of households receiving food stamps in the state was Newtown, which had three of 718 households receiving food stamps, 1.2 percent less than Northwest Harwinton. In 2020 the population of Newtown was 1,921.

See the cities with the highest percentage of households receiving food stamps below.

Top food stamp cities in Connecticut in 2020
Rank City Total Households Total households receiving food stamps Percentage of households receiving food stamps
1 Poquonock Bridge 525 208 39.6
2 Willimantic 6,454 2,484 38.5
3 Rockville 3,094 1,147 37.1
4 Blue Hills 943 348 36.9
5 North Grosvenor Dale 526 177 33.7
6 New Britain 27,683 8,920 32.2
7 Danielson 1,727 550 31.8
8 Thompsonville 3,358 1,049 31.2
9 Waterbury 42,135 12,482 29.6
10 New Haven 49,051 13,532 27.6
11 Plainfield Village 842 228 27.1
12 New London 10,991 2,946 26.8
12 Bridgeport 51,638 13,844 26.8
14 Meriden 25,222 6,474 25.7
15 East Brooklyn 772 182 23.6
16 Putnam 3,110 725 23.3
17 Canaan 536 124 23.1
18 East Hartford 18,874 4,199 22.2
19 Wauregan 533 114 21.4
20 Winsted 3,181 674 21.2
21 Baltic 530 110 20.8
22 Norwich 16,382 3,006 18.3
23 Waterford 1,407 248 17.6
24 West Haven 19,729 3,354 17
25 Groton 4,549 731 16.1
26 Middletown 19,876 3,135 15.8
27 Bantam 318 49 15.4
28 Broad Brook 1,449 221 15.3
29 Bristol 24,408 3,712 15.2
29 Jewett City 1,609 244 15.2
31 Derby 5,740 864 15.1
31 Oxoboxo River 1,142 172 15.1
31 Ansonia 8,191 1,234 15.1
34 Wallingford Center 8,129 1,217 15
35 Thomaston 950 141 14.8
35 Byram 1,740 257 14.8
37 Terryville 2,301 334 14.5
38 Moosup 1,447 204 14.1
39 Portland 2,505 348 13.9
40 Pawcatuck 2,388 329 13.8
41 Torrington 14,377 1,869 13
42 Old Saybrook Center 1,059 132 12.5
43 Guilford Center 1,294 160 12.4
44 Bethel 4,389 539 12.3
45 Clinton 1,504 177 11.8
46 East Haven 10,669 1,232 11.5
47 Stafford Springs 2,031 231 11.4
48 Salmon Brook 1,145 129 11.3
48 Quinebaug 621 70 11.3
50 Westbrook Center 1,190 132 11.1
51 Naugatuck 11,843 1,300 11
52 Long Hill 2,122 229 10.8
52 Wethersfield 10,929 1,182 10.8
54 Norfolk 279 29 10.4
54 Windsor Locks 5,398 561 10.4
56 Danbury 31,074 3,208 10.3
56 New Milford 2,805 288 10.3
58 Mansfield Center 457 46 10.1
59 Newington 12,581 1,217 9.7
60 Oakville 4,114 388 9.4
60 Deep River Center 1,344 127 9.4
62 Chester Center 742 68 9.2
62 Higganum 775 71 9.2
64 Canton Valley 670 61 9.1
65 South Coventry 638 56 8.8
65 Watertown 1,598 141 8.8
67 Norwalk 34,427 2,937 8.5
68 Glastonbury Center 3,819 316 8.3
69 Tariffville 664 52 7.8
70 Coventry Lake 948 73 7.7
71 Cheshire Village 2,620 197 7.5
71 East Hampton 1,193 89 7.5
73 Kensington 4,169 303 7.3
74 Old Mystic 1,354 95 7
74 Pemberwick 1,241 87 7
74 Madison Center 1,037 73 7
74 Colchester 2,237 156 7
78 Litchfield 508 35 6.9
79 Branford Center 3,134 207 6.6
80 Moodus 875 56 6.4
80 West Hartford 25,406 1,621 6.4
82 Hazardville 2,665 152 5.7
83 Sherwood Manor 2,244 125 5.6
83 Southwood Acres 3,472 193 5.6
83 Noank 726 41 5.6
83 Bethlehem Village 746 42 5.6
87 Somers 843 43 5.1
88 Mashantucket 63 3 4.8
89 Shelton 16,516 769 4.7
89 Storrs 2,046 97 4.7
91 Lake Pocotopaug 2,013 86 4.3
92 North Haven 9,159 380 4.1
93 Stonington 526 21 4
93 Conning Towers Nautilus Park 2,774 110 4
95 Riverside 2,898 108 3.7
96 Durham 1,454 53 3.6
97 Woodmont 807 28 3.5
98 Simsbury Center 2,642 89 3.4
99 Mystic 2,275 76 3.3
99 Heritage Village 2,797 91 3.3


Related

Joseph B. Edlow, Director, U.S. Citizenship and Immigration Services

How many H-1B petitions made by employers classified under the Health Care and Social Assistance industry were approved in Litchfield Hills Today publication area during 2024?

In 2024, 100% of H-1B petitions filed by Health Care and Social Assistance employers across Litchfield Hills Today publication area were approved, according to data from the U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.

Ryan Green -

Which former Litchfield Hills Today area high school standouts will be in action on Saturday, April 26?

This former Litchfield Hills Today area high school standout will be in action on Saturday, April 26.

Ryan Green -

Which former Litchfield Hills Today area high school standouts will be in action on Saturday, April 19?

This former Litchfield Hills Today area high school standout will be in action on Saturday, April 19.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Litchfield Hills Today.