There were 127 health care and social assistance businesses in Litchfield County ZIP Codes with between five and nine employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between five and nine employees in Litchfield County ZIP Codes than health care and social assistance businesses.
The following table shows the top 10 industries of total establishments with between five and nine employees in Litchfield County in 2018.
| Industry | Total Establishments |
|---|---|
| Health care and social assistance businesses | 127 |
| Retail trade businesses | 113 |
| Accommodation and food services businesses | 85 |
| Construction businesses | 61 |
| Finance and insurance businesses | 44 |
| Manufacturing businesses | 44 |
| Professional, scientific and technical services businesses | 43 |
| Administrative, support, waste management and remediation services businesses | 22 |
| Wholesale trade businesses | 18 |
| Arts, entertainment and recreation businesses | 7 |



