44.6 percent of people 25 years or older had an associate’s degree or higher in Litchfield County in 2018, according to data obtained from the U.S. Census Bureau.
This number was 2 percent lower than the state average of 46.6 percent. In 2018 the total municipality population reached 183,031.
92.6 percent of the population had at least a high school diploma or the equivalent. The table below shows how many Litchfield County residents who were at least 25 years old in 2018 held each of the listed degrees.
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 9,986 | 7.4 |
| Regular high school diploma | 35,064 | 26 |
| GED or alternative credential | 4,905 | 3.6 |
| Some college, less than 1 year | 8,430 | 6.3 |
| Some college, 1 or more years, no degree | 16,287 | 12.1 |
| Associate’s degree | 12,810 | 9.5 |
| Bachelor’s degree | 27,363 | 20.3 |
| Master’s degree | 15,249 | 11.3 |
| Professional school degree | 2,797 | 2.1 |
| Doctorate degree | 1,861 | 1.4 |
*All data is for residents who were at least 25 years old in 2018.



