These Connecticut political organizations received the most money from campaign donations from July 1 to Sept. 30, according to the Federal Election Commission.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections. The Government Accountability Office reviews current campaign finance law and makes recommendations for keeping the laws relevant.
| Campaign Committee | Candidate | Amount | City |
|---|---|---|---|
| Themis 2022 Inc. | Themis Klarides | $56,630 | Seymour, CT |
| Leora Levy for U.S. Senate, Inc. | Leora Levy | $26,820 | Cheshire, CT |
| Mike France CT2 | Mike France | $11,112 | Trumbull, CT |
| Jayme Stevenson for Congress | Jayme Stevenson | $8,345 | New Canaan, CT |
| Lumaj for U.S. Senate | Pjerin Lumaj | $1,700 | Torrington, CT |



