Christopher Healy donated $750 to David Xavier Sullivan during September, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to David Xavier Sullivan’s campaign in September.
| Date | Amount | Contributor |
|---|---|---|
| 2020-09-01 | $100 | Frank Guba Jr. |
| 2020-09-01 | $250 | Michael Burr |
| 2020-09-01 | $2,600 | George Bertram |
| 2020-09-01 | $500 | David Nastri |
| 2020-09-01 | $160 | Laurie Williamson |
| 2020-09-01 | $400 | Kenneth J. Nowell |
| 2020-09-02 | $250 | Edgar Devylder |
| 2020-09-02 | $250 | Janet Sandor |
| 2020-09-02 | $47 | Paul Norton |
| 2020-09-03 | $150 | Harold Usher |
| 2020-09-05 | $1,000 | Lisa Mancuso |
| 2020-09-05 | $1,000 | Matthew Mancuso |
| 2020-09-10 | $100 | William Drakeley |
| 2020-09-10 | $250 | Marietta Korsu |
| 2020-09-12 | $2,800 | Daniel Agius |
| 2020-09-12 | $2,800 | Jacquelyn Agius |
| 2020-09-12 | $500 | David Lajoie |
| 2020-09-14 | $500 | Gene Zingaro |
| 2020-09-16 | $20 | Russell Hurley |
| 2020-09-16 | $250 | Christopher Healy |
| 2020-09-16 | $500 | Domenic Petroniro |
| 2020-09-16 | $500 | Curtis Robb |
| 2020-09-16 | $100 | Robert Heagney |
| 2020-09-16 | $50 | Gregory Moore |
| 2020-09-16 | $1,000 | Stephen Ball |
| 2020-09-16 | $250 | Jack Haken |
| 2020-09-16 | $100 | Norman Noel |
| 2020-09-16 | $250 | Michael Karol |
| 2020-09-16 | $100 | James Stowers |
| 2020-09-16 | $20 | Harold Usher |
| 2020-09-16 | $250 | Lyle Pennell |
| 2020-09-17 | $47 | Karl Anderson |
| 2020-09-18 | $20 | Russell Hurley |
| 2020-09-18 | $105 | Forest Love |
| 2020-09-18 | $500 | Randy Petroniro |
| 2020-09-18 | $250 | Waldron Rowe |
| 2020-09-18 | $50 | Bette Simpson |
| 2020-09-18 | $300 | Jim Flood |
| 2020-09-18 | $100 | Jon Gotchis |
| 2020-09-18 | $500 | Cornelius Sullivan |
| 2020-09-18 | $100 | Peter Tavino |
| 2020-09-19 | $100 | Craig Martin |
| 2020-09-19 | $100 | Richard Bingham |
| 2020-09-20 | $20 | Russell Hurley |
| 2020-09-21 | $100 | Paul Norton |
| 2020-09-21 | $300 | Sandra Wrobel |
| 2020-09-21 | $250 | Joe Almeida |
| 2020-09-21 | $200 | Tracy Ogrodnik |
| 2020-09-21 | $35 | Michael Caputo |
| 2020-09-22 | $100 | Steve Ardussi |
| 2020-09-22 | $500 | Barbara Hoag |
| 2020-09-22 | $100 | Barbara Manville |
| 2020-09-23 | $500 | Patrick Sullivan |
| 2020-09-23 | $250 | John Gurchin |
| 2020-09-23 | $100 | James Peters |
| 2020-09-24 | $500 | David Nastri |
| 2020-09-24 | $250 | Peter Laskas |
| 2020-09-24 | $20 | Marion Waggoner |
| 2020-09-24 | $1,000 | Tillie Laird |
| 2020-09-25 | $200 | Thomas Hartch |
| 2020-09-25 | $500 | William Demaida |
| 2020-09-25 | $250 | Mary Sargent |
| 2020-09-25 | $250 | Barry Wojtczak |
| 2020-09-25 | $50 | Gregory Moore |
| 2020-09-25 | $75 | Joe Agli |
| 2020-09-25 | $250 | John Wright |
| 2020-09-26 | $250 | John Caezza |
| 2020-09-26 | $500 | David Roth |
| 2020-09-26 | $250 | Robert Ballas |
| 2020-09-26 | $500 | Robert Hall |
| 2020-09-27 | $250 | Robert Murphy |
| 2020-09-27 | $100 | Michael Salerno |
| 2020-09-28 | $100 | Robert Loverme |
| 2020-09-28 | $500 | Kenneth J. Nowell |
| 2020-09-28 | $35 | Janice Ice |
| 2020-09-28 | $200 | Richard Foley |
| 2020-09-28 | $100 | Edward St. John |
| 2020-09-28 | $250 | Stuart Harris |
| 2020-09-29 | $500 | Jeffrey Wright |
| 2020-09-29 | $500 | Nancy Johnson |
| 2020-09-29 | $100 | Robin Bobinski |
| 2020-09-29 | $2,500 | Daniel Emmans |
| 2020-09-29 | $25 | Russell Hurley |
| 2020-09-29 | $500 | Nancy Kissinger |
| 2020-09-29 | $200 | Caroline Drummond |
| 2020-09-29 | $1,000 | Scott Frantz |
| 2020-09-29 | $500 | Timothy Healy |
| 2020-09-29 | $2,500 | J.D. Dematteo |
| 2020-09-29 | $150 | Benjamin Proto |
| 2020-09-29 | $500 | Christopher Healy |
| 2020-09-30 | $40 | Virginia Howard |
| 2020-09-30 | $100 | Jeffrey Hogan |
| 2020-09-30 | $100 | Stephen Ivers |
| 2020-09-30 | $250 | Barbara Manville |
| 2020-09-30 | $50 | Sam Tedawes |
| 2020-09-30 | $100 | Siobhan Millar |
| 2020-09-30 | $500 | Lynette Miller |
| 2020-09-30 | $25 | Russell Hurley |
| 2020-09-30 | $400 | Shanna Bertram |
| 2020-09-30 | $47 | Steve Ardussi |
| 2020-09-30 | $500 | Timothy J. Deakin |
| 2020-09-30 | $300 | Joseph Polletta |
| 2020-09-30 | $250 | William Petit Jr. |
| 2020-09-30 | $100 | Anthony Difabio |
| 2020-09-30 | $250 | Thomas Esposito |
| 2020-09-30 | $10 | Jennifer Lundgren |
| 2020-09-30 | $500 | William Lucey |
| 2020-09-30 | $250 | Howard Fielding |
| 2020-09-30 | $100 | Cindy Keegan |
| 2020-09-30 | $500 | Rejean Carrier |
| 2020-09-30 | $500 | Gayle Carrier |
| 2020-09-30 | $100 | Jean Carnese |
| 2020-09-30 | $40 | Harold Usher |
| 2020-09-30 | $250 | Michael Burr |
| 2020-09-30 | $50 | Robin Bobinski |
| 2020-09-30 | $50 | Jeffrey Grandahl |
| 2020-09-30 | $100 | Michael Runowicz |
| 2020-09-30 | $100 | Vincent J. Flynn |
| 2020-09-30 | $50 | Norman Noel |
| 2020-09-30 | $500 | Karina Smith |
| 2020-09-30 | $100 | George Seabourne |
| 2020-09-30 | $500 | Robert Labonne Jr. |



