There were 126 more people living in Litchfield County in 2021 compared to 2020, according to population estimates from the US Census Bureau.
This is less than a one percent rise in Litchfield County’s population, from 184,874 in 2020 to 185,000 in 2021.
Litchfield County had the fifth largest population in Connecticut in 2021.
The US Census Bureau found more than 73 percent of counties in the US saw a natural decrease in population in 2021. This is up from a 55.5 percent increase in 2020.
The Midwest suffered the most sustained population decreases, with many counties along the US East Coast and through the Rocky Mountains seeing increases.
The US population continues to grow, though at a slower rate than before.
| County | 2020 Estimated Population | 2021 Estimated Population | % Change in Population From Year to Year |
|---|---|---|---|
| Middlesex County | 163,923 | 164,759 | 0.5% |
| Tolland County | 149,650 | 150,293 | 0.4% |
| Fairfield County | 955,895 | 959,768 | 0.4% |
| New London County | 268,248 | 268,805 | 0.2% |
| Windham County | 116,240 | 116,418 | 0.2% |
| Litchfield County | 184,874 | 185,000 | 0.1% |
| New Haven County | 863,498 | 863,700 | 0% |
| Hartford County | 897,932 | 896,854 | -0.1% |



