Leonard Suzio donated $200 to David Xavier Sullivan during October, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to David Xavier Sullivan’s campaign in October.
| Date | Amount | Contributor |
|---|---|---|
| 2020-10-01 | $100 | Evelyn Wenners |
| 2020-10-01 | $500 | Brian Liistro |
| 2020-10-01 | $500 | Thomas O’Brien |
| 2020-10-01 | $500 | William O’Shaughnessy |
| 2020-10-01 | $2,000 | John Pronovost |
| 2020-10-01 | $100 | Leonard Suzio |
| 2020-10-02 | $100 | Jean Carnese |
| 2020-10-03 | $250 | Maureen Wine |
| 2020-10-03 | $47 | Randolph Salazar |
| 2020-10-04 | $50 | Gregory Moore |
| 2020-10-04 | $100 | John M. Morris |
| 2020-10-04 | $50 | George Rehkamp |
| 2020-10-05 | $250 | Christopher Witzky |
| 2020-10-06 | $50 | Arthur Mannion |
| 2020-10-06 | $50 | Jane Bate |
| 2020-10-06 | $100 | Thomas Morrison |
| 2020-10-06 | $500 | Harold Murtha |
| 2020-10-06 | $100 | Eric Phelan |
| 2020-10-06 | $300 | Ed Katz |
| 2020-10-06 | $500 | Paul Trinks |
| 2020-10-07 | $400 | Richard Foley |
| 2020-10-07 | $50 | Arthur Mannion |
| 2020-10-07 | $250 | Alan Friedman |
| 2020-10-07 | $250 | Richard Smith |
| 2020-10-07 | $250 | Joseph Santopietro |
| 2020-10-07 | $100 | Bradley Flynn |
| 2020-10-08 | $250 | Noel Carrier |
| 2020-10-08 | $25 | Donna Crowley |
| 2020-10-09 | $100 | Susan Vincent |
| 2020-10-09 | $200 | Robert Beer |
| 2020-10-09 | $100 | Thaddeus Gray |
| 2020-10-09 | $47 | Chris Kalavritinos |
| 2020-10-09 | $100 | Dianne Yamin |
| 2020-10-09 | $50 | Raymond Reich |
| 2020-10-09 | $250 | Peter Lumaj |
| 2020-10-09 | $20 | Jennifer Lundgren |
| 2020-10-10 | $500 | Claude Carrier |
| 2020-10-10 | $25 | Russell Hurley |
| 2020-10-11 | $100 | Gaspare Marturano |
| 2020-10-11 | $100 | William Drakeley |
| 2020-10-12 | $250 | Bruce Chudwick |
| 2020-10-12 | $50 | Carleen Falconer |
| 2020-10-14 | $47 | Paul Norton |
| 2020-10-14 | $1,000 | Alice Darter |
| 2020-10-15 | $500 | Harold Smith |
| 2020-10-15 | $500 | Kenneth J. Nowell |
| 2020-10-16 | $500 | Christopher Healy |
| 2020-10-16 | $200 | Robert Bogie |
| 2020-10-17 | $500 | William Petit Jr. |
| 2020-10-17 | $100 | Siobhan Millar |
| 2020-10-17 | $500 | Janet Sandor |
| 2020-10-17 | $100 | Gennaro Bizzarro |
| 2020-10-17 | $25 | George Suminski |
| 2020-10-17 | $47 | Chris Kalavritinos |
| 2020-10-17 | $50 | Susan Vincent |
| 2020-10-17 | $25 | Virginia Howard |
| 2020-10-18 | $47 | Bette Simpson |
| 2020-10-18 | $100 | Jane Bate |
| 2020-10-18 | $100 | Jean Carnese |
| 2020-10-18 | $100 | Vincent J. Flynn |
| 2020-10-18 | $100 | Kenneth Schultz |
| 2020-10-18 | $250 | Mark Malaspina |
| 2020-10-18 | $47 | Robert Brown |
| 2020-10-19 | $50 | Nancy Johnson |
| 2020-10-19 | $500 | George Skakel |
| 2020-10-19 | $100 | Robert Ham |
| 2020-10-19 | $20 | Jennifer Lundgren |
| 2020-10-19 | $1,250 | Mark Greenberg |
| 2020-10-19 | $250 | Joe Cristiano |
| 2020-10-19 | $200 | Craig Martin |
| 2020-10-20 | $500 | David Burkhart |
| 2020-10-20 | $100 | Cindy Keegan |
| 2020-10-20 | $250 | John Zinno |
| 2020-10-20 | $1,000 | Scott Frantz |
| 2020-10-20 | $100 | Tracy Ogrodnik |
| 2020-10-20 | $500 | Mark Brennan |
| 2020-10-20 | $250 | Timothy Drakeley |
| 2020-10-20 | $1,203 | Armando Paolino |
| 2020-10-21 | $4 | Jennifer Lundgren |
| 2020-10-21 | $100 | Kenneth J. Nowell |
| 2020-10-21 | $500 | Bradford Higgins |
| 2020-10-21 | $100 | Richard Shumilla |
| 2020-10-22 | $100 | William Drakeley |
| 2020-10-23 | $47 | Joe Agli |
| 2020-10-23 | $100 | Kenneth J. Nowell |
| 2020-10-26 | $19 | Jennifer Lundgren |
| 2020-10-26 | $100 | Marylyn Fernandez |
| 2020-10-26 | $2,800 | Barbara Scinto |
| 2020-10-26 | $2,800 | John Hopkins |
| 2020-10-26 | $2,800 | Robert Scinto |
| 2020-10-26 | $250 | Barbara Manville |
| 2020-10-26 | $100 | Kevin Donaher |
| 2020-10-27 | $100 | Frank Guba Jr. |
| 2020-10-27 | $250 | William Petit Jr. |
| 2020-10-27 | $100 | Jack Haken |
| 2020-10-27 | $50 | Dianne Yamin |
| 2020-10-27 | $2,800 | Bobby Reese |
| 2020-10-27 | $25 | Bette Simpson |
| 2020-10-27 | $19 | Patrick Burns |
| 2020-10-27 | $304 | Harry Arora |
| 2020-10-27 | $20 | Jennifer Lundgren |
| 2020-10-27 | $152 | Robert Labonne Jr. |
| 2020-10-27 | $250 | Harold Murtha |
| 2020-10-27 | $152 | Bruce Bennett |
| 2020-10-27 | $250 | Cornelius Sullivan |
| 2020-10-27 | $304 | Christopher Healy |
| 2020-10-27 | $200 | John Gray |
| 2020-10-27 | $100 | Leonard Suzio |
| 2020-10-27 | $200 | Robert Bogie |
| 2020-10-27 | $304 | Timothy J. Deakin |
| 2020-10-27 | $304 | Linus Cooke |
| 2020-10-27 | $304 | Robert Corroon |
| 2020-10-27 | $19 | Russell Hurley |
| 2020-10-27 | $25 | Chris Kalavritinos |
| 2020-10-27 | $76 | Alan Coykendall |
| 2020-10-28 | $2,800 | Morris Wolfson |
| 2020-10-28 | $76 | Nancy Johnson |
| 2020-10-28 | $76 | Robert Yamin |
| 2020-10-28 | $304 | Frances Kelly |
| 2020-10-28 | $76 | Martin Autuori |
| 2020-10-28 | $1,000 | Janet Sandor |
| 2020-10-28 | $200 | Jane Bate |
| 2020-10-28 | $76 | Jean Carnese |
| 2020-10-28 | $500 | Stephen Ball |
| 2020-10-28 | $152 | Richard Smith |
| 2020-10-28 | $500 | David Lajoie |
| 2020-10-28 | $152 | James Cavanaugh |
| 2020-10-28 | $1,000 | Amy Stefanowski |
| 2020-10-28 | $25 | Donna Crowley |
| 2020-10-28 | $500 | Michael Cicchetti |
| 2020-10-28 | $76 | Arthur Mannion |
| 2020-10-28 | $1,000 | David Bohn |
| 2020-10-28 | $38 | Norman Noel |
| 2020-10-28 | $50 | Elliott Whitney |
| 2020-10-28 | $100 | Tracy Ogrodnik |
| 2020-10-28 | $25 | Patricia Sell |
| 2020-10-28 | $250 | Christopher Witzky |
| 2020-10-29 | $76 | Rachel Halas |
| 2020-10-29 | $38 | John M. Morris |
| 2020-10-29 | $100 | Kenneth Schultz |
| 2020-10-29 | $38 | Jeffrey Grandahl |
| 2020-10-29 | $38 | Mark Chamberlin |
| 2020-10-29 | $76 | John Joyce |
| 2020-10-29 | $1,000 | Justin Scott |
| 2020-10-29 | $19 | Russell Hurley |
| 2020-10-30 | $19 | Ethan Mable |
| 2020-10-30 | $250 | Jay Malcynsky |
| 2020-10-30 | $100 | Thomas O’Brien |
| 2020-10-30 | $25 | Chris Kalavritinos |
| 2020-10-31 | $250 | James Millington |
| 2020-10-31 | $100 | Cindy Keegan |
| 2020-10-31 | $76 | Barbara Manville |



