There were 14,059 white students enrolled in Litchfield County school districts in the 2023-24 school year, 2.7% less than the previous year, according to the Connecticut State Department of Education.
Data showed that Litchfield County school districts welcomed 19,809 students during the 2023-24 school year. Among them, white students comprised 71% of the student body to be the most represented ethnicity in the county districts.
Among the 24 districts in Litchfield County, New Milford School District recorded the highest enrollment of white students in the 2023-24 school year, with a total of 2,368 students.
The main offices of all districts mentioned in the story are located in cities associated with Litchfield County.
Student enrollment has been dropping in Connecticut’s public schools for over a decade now. With the exception of a slight relief in the 2021-22 school year, schools in the state have lost more than 30,000 students since 2014.Â
A 2022 survey revealed that nearly 75% of Connecticut teachers were dissatisfied with their working conditions, and a similar percentage considered leaving the profession earlier than planned. Stress and burnout were cited as significant concerns.
Between 2015 and 2021, Connecticut experienced a 16% decrease in the number of graduates completing teacher preparation programs, dropping from 2,132 to 1,788. This decline contributes to the ongoing teacher shortage in the state.
| District Name | % of white Students | Total Enrollment |
|---|---|---|
| Barkhamsted School District | 88.5% | 218 |
| Canaan School District | 92.5% | 80 |
| Colebrook School District | 90.9% | 66 |
| Cornwall School District | 84.5% | 97 |
| EdAdvance | 46.2% | 288 |
| Explorations District | 68.2% | 88 |
| Kent School District | 82.2% | 191 |
| New Hartford School District | 89.7% | 455 |
| New Milford School District | 65.7% | 3,602 |
| Norfolk School District | 87.5% | 56 |
| North Canaan School District | 76.6% | 244 |
| Plymouth School District | 74.7% | 1,279 |
| Regional School District 01 | 80.6% | 314 |
| Regional School District 06 | 89.3% | 848 |
| Regional School District 07 | 92.5% | 831 |
| Regional School District 12 | 84.4% | 797 |
| Regional School District 14 | 82.8% | 1,581 |
| Salisbury School District | 78.9% | 303 |
| Sharon School District | 83% | 106 |
| The Gilbert School District | 68% | 447 |
| Thomaston School District | 82.2% | 776 |
| Torrington School District | 45.8% | 3,945 |
| Watertown School District | 78.3% | 2,578 |
| Winchester School District | 77.1% | 619 |
