Lynette Miller donated $100 to David Xavier Sullivan during June, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to David Xavier Sullivan’s campaign in June.
| Date | Amount | Contributor |
|---|---|---|
| 2020-06-01 | $2,800 | Guy Darter |
| 2020-06-02 | $250 | David Nastri |
| 2020-06-08 | $1,000 | William O’Shaughnessy |
| 2020-06-08 | $1,000 | Kenneth Green |
| 2020-06-14 | $35 | Michael Caputo |
| 2020-06-15 | $200 | Caroline Drummond |
| 2020-06-15 | $50 | Betty Crawford |
| 2020-06-15 | $250 | Linda Molinaro |
| 2020-06-16 | $250 | Mark Densmore |
| 2020-06-16 | $500 | Edward Jackowitz |
| 2020-06-16 | $35 | Janice Ice |
| 2020-06-16 | $250 | John Wright |
| 2020-06-17 | $250 | Craig Martin |
| 2020-06-17 | $50 | George Seabourne |
| 2020-06-18 | $2,800 | Dennis Sherva |
| 2020-06-19 | $1,000 | Curtis Robb |
| 2020-06-20 | $200 | Steven Wilson |
| 2020-06-20 | $1,000 | Richard Shumilla |
| 2020-06-20 | $1,000 | Waldron Rowe |
| 2020-06-21 | $500 | Arthur Brown |
| 2020-06-22 | $1,000 | Robert Keiter |
| 2020-06-22 | $250 | Jean Carnese |
| 2020-06-23 | $500 | Leonard Suzio |
| 2020-06-25 | $500 | Kenneth J. Nowell |
| 2020-06-26 | $250 | Tracy Ogrodnik |
| 2020-06-26 | $150 | Arthur Mannion |
| 2020-06-27 | $250 | Michael Burr |
| 2020-06-27 | $500 | Michael Cicchetti |
| 2020-06-28 | $500 | Annemarie Delessio-Matta |
| 2020-06-29 | $250 | Susan Hatfield |
| 2020-06-29 | $2,800 | Eddi Zyko |
| 2020-06-29 | $600 | Vincent J. Flynn |
| 2020-06-29 | $250 | Susan May |
| 2020-06-29 | $250 | Christopher Healy |
| 2020-06-29 | $250 | George Linkletter |
| 2020-06-29 | $1,000 | Curtis Robb |
| 2020-06-29 | $250 | Kenneth Capano |
| 2020-06-30 | $250 | Allyn Demaida |
| 2020-06-30 | $1,000 | Marc Raad |
| 2020-06-30 | $877 | Martin Minnella |
| 2020-06-30 | $100 | Lynette Miller |
| 2020-06-30 | $2,800 | Linda Mcmahon |
| 2020-06-30 | $100 | Craig Martin |
| 2020-06-30 | $100 | John Donahue |
| 2020-06-30 | $100 | Richard Foley |
| 2020-06-30 | $47 | Vincent J. Flynn |
| 2020-06-30 | $100 | Claudette Volage |
| 2020-06-30 | $100 | George Suminski |
| 2020-06-30 | $25 | Norman Noel |
| 2020-06-30 | $500 | Kenneth J. Nowell |
| 2020-06-30 | $50 | Patrick Burns |
| 2020-06-30 | $105 | Forest Love |
| 2020-06-30 | $100 | Jeffrey Hogan |
| 2020-06-30 | $100 | Robin Bobinski |
| 2020-06-30 | $100 | George Bertram |
| 2020-06-30 | $1,000 | Kenneth Schultz |
| 2020-06-30 | $250 | Armando Paolino |
| 2020-06-30 | $1,000 | Patrick Carrier |
| 2020-06-30 | $500 | Kevin Carrier |
| 2020-06-30 | $1,000 | Johnny Carrier |
| 2020-06-30 | $500 | Dale Strand |



