Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections. The Government Accountability Office reviews current campaign finance law and makes recommendations for keeping the laws relevant.
Top fourth-quarter campaign contribution recipients
Campaign Committee | Candidate | Amount | City |
---|---|---|---|
Blumenthal for Connecticut | Richard Blumenthal | $219,346 | Stamford, CT |
Friends of Rosa Delauro | Rosa L. Delauro | $174,317 | New Haven, CT |
Muad for Congress | Muad Hrezi | $154,061 | Hartford, CT |
Lumaj for U.S. Senate | Pjerin Lumaj | $108,550 | Torrington, CT |
Friends of Jahana Hayes | Jahana Hayes | $95,350 | Waterbury, CT |
George Logan for Congress | George S. Logan | $95,035 | Ridgefield, CT |
Friends of Chris Murphy | Christopher S. Murphy | $91,852 | Cheshire, CT |
Courtney for Congress | Joseph D. Courtney | $79,853 | Vernon, CT |
Larson for Congress | John B. Larson | $72,444 | Glastonbury, CT |
Jim Himes for Congress | Jim Himes | $47,498 | Fairfield, CT |
Larry Lazor for Congress | Lawrence Zidovsky Lazor | $9,450 | Trumbull, CT |
Anthony Dilizia for Congress Committee | Anthony Adelino Dilizia | $496 | Stonington, CT |
ORGANIZATIONS IN THIS STORY
Friends of Rosa Delauro• Himes for Congress• Friends of Jahana Hayes• Friends of Chris Murphy• Lumaj for U.S. Senate• Blumenthal for Connecticut• George Logan for Congress• Larry Lazor for Congress• Larson for Congress• Courtney for Congress• Muad for Congress• Anthony Dilizia for Congress Committee
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.