Charlene M. Russell-Tucker, Commissioner for the Connecticut State Department of Education | https://portal.ct.gov/
Charlene M. Russell-Tucker, Commissioner for the Connecticut State Department of Education | https://portal.ct.gov/
Of the 20,957 students attending the county's schools, 72.1% were white.
Hispanic students were the second-largest ethnic group in Litchfield County at the time, making up 18.7% of total enrollment.
In the previous school year, white students were also the most represented group in the county, comprising 73.7% of the student body.
Torrington High School had the most diverse student body in the county, including 42% white students, 41.9% Hispanic students, 6.8% Black students, 5.7% Asian students, and 3.1% multiracial students.
In the 2023-24 school year, the total number of students enrolled in the county dropped to 0.5% when compared to the previous year.
Student enrollment has been dropping in Connecticut’s public schools for over a decade now. With the exception of a slight relief in the 2021-22 school year, schools in the state have lost more than 30,000 students since 2014.
School | Most prevalent ethnicity | Percent of Total Student Body | Total Students |
---|---|---|---|
Ann Antolini School | White | 89.1% | 247 |
Bakerville Consolidated School | White | 94.3% | 106 |
Barkhamsted Elementary School | White | 90.2% | 194 |
Bethlehem Elementary School | White | 80% | 280 |
Black Rock School | White | 79.1% | 268 |
Booth Free School | White | 90.6% | 85 |
Botelle Elementary School | White | 87.5% | 56 |
Center School | White | 90.5% | 263 |
Colebrook Consolidated School | White | 90.9% | 66 |
Cornwall Consolidated School | White | 84.5% | 97 |
Eli Terry Jr. Middle School | White | 74.3% | 276 |
Explorations | White | 68.2% | 88 |
Fletcher W. Judson School | White | 83.4% | 289 |
Forbes School | White | 45% | 302 |
Goshen Center School | White | 87.5% | 144 |
Harry S. Fisher Elementary School | White | 75.4% | 293 |
Harwinton Consolidated School | White | 75.3% | 368 |
Hill And Plain School | White | 56.3% | 382 |
Housatonic Valley Regional High School | White | 80.5% | 308 |
James Morris School | White | 94.6% | 111 |
John Trumbull Primary School | White | 74% | 653 |
Kent Center School | White | 82.2% | 191 |
Lee H. Kellogg School | White | 92.5% | 80 |
Litchfield High School | White | 86.5% | 230 |
Litchfield Intermediate School | White | 88% | 175 |
Litchfield Middle School | White | 89.1% | 147 |
Mary P. Hinsdale School | White | 77.2% | 303 |
Mitchell Elementary School | White | 78.6% | 327 |
New Hartford Elementary School | White | 85.9% | 99 |
New Milford High School | White | 66.3% | 1,207 |
Nonnewaug High School | White | 85% | 652 |
North Canaan Elementary School | White | 76.6% | 244 |
Northville Elementary School | White | 69.4% | 444 |
Northwestern Regional High School | White | 92.9% | 521 |
Northwestern Regional Middle School | White | 93.2% | 235 |
Oliver Wolcott Technical High School | White | 74.4% | 648 |
Pearson School | White | 77% | 300 |
Plymouth Center School | White | 75.5% | 327 |
Polk School | White | 75% | 312 |
Salisbury Central School | White | 78.9% | 303 |
Sarah Noble Intermediate School | White | 65.9% | 754 |
Schaghticoke Middle School | White | 66.3% | 777 |
Sharon Center School | White | 83% | 106 |
Shepaug Valley School | White | 83.7% | 496 |
Southwest School | White | 52.1% | 305 |
Swift Middle School | White | 79.3% | 585 |
Terryville High School | White | 74.6% | 370 |
The Burnham School | White | 90.3% | 72 |
The Gilbert School | White | 68% | 447 |
Thomaston Center School | White | 84.3% | 197 |
Thomaston High School | White | 83.4% | 295 |
Torringford School | White | 48% | 623 |
Torrington High School | White | 42% | 1,012 |
Torrington Middle School | White | 46.4% | 969 |
Vogel-Wetmore School | Hispanic | 46% | 576 |
Wamogo Regional High School | White | 89.2% | 379 |
Wamogo Regional Middle School | White | 86.8% | 152 |
Warren Elementary School | White | 92.6% | 54 |
Washington Primary School | White | 80.6% | 139 |
Watertown High School | White | 80.6% | 715 |
Woodbury Middle School | White | 85% | 313 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE