Charlene M. Russell-Tucker, Commissioner for the Connecticut State Department of Education | https://portal.ct.gov/
Charlene M. Russell-Tucker, Commissioner for the Connecticut State Department of Education | https://portal.ct.gov/
Data showed that Litchfield County welcomed 20,957 students during the 2023-24 school year. Among them, Asian students comprised 1.4% of the student body to be the least represented ethnicity in the county.
Among the 61 schools in Litchfield County, Torrington High School recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 58 students.
Student enrollment has been dropping in Connecticut’s public schools for over a decade now. With the exception of a slight relief in the 2021-22 school year, schools in the state have lost more than 30,000 students since 2014.
School Name | % of Asian Students | Total Enrollment |
---|---|---|
Torrington High School | 5.7% | 1,012 |
Hill And Plain School | 4.7% | 382 |
Torringford School | 4.5% | 623 |
Schaghticoke Middle School | 3.9% | 777 |
The Gilbert School | 3.6% | 447 |
New Milford High School | 3.5% | 1,207 |
Torrington Middle School | 3.5% | 969 |
Sarah Noble Intermediate School | 3.1% | 754 |
Vogel-Wetmore School | 3% | 576 |
Southwest School | 3% | 305 |
Northville Elementary School | 2.7% | 444 |
Pearson School | 2.3% | 300 |
Nonnewaug High School | 1.2% | 652 |
Ann Antolini School | 0% | 247 |
Kent Center School | 0% | 191 |
Cornwall Consolidated School | 0% | 97 |
Colebrook Consolidated School | 0% | 66 |
Lee H. Kellogg School | 0% | 80 |
Barkhamsted Elementary School | 0% | 194 |
Mary P. Hinsdale School | 0% | 303 |
Oliver Wolcott Technical High School | 0% | 648 |
Bakerville Consolidated School | 0% | 106 |
New Hartford Elementary School | 0% | 99 |
Botelle Elementary School | 0% | 56 |
Housatonic Valley Regional High School | 0% | 308 |
Wamogo Regional Middle School | 0% | 152 |
Goshen Center School | 0% | 144 |
Wamogo Regional High School | 0% | 379 |
Warren Elementary School | 0% | 54 |
James Morris School | 0% | 111 |
Harwinton Consolidated School | 0% | 368 |
Salisbury Central School | 0% | 303 |
Black Rock School | 0% | 268 |
Thomaston Center School | 0% | 197 |
Thomaston High School | 0% | 295 |
Explorations | 0% | 88 |
Sharon Center School | 0% | 106 |
Litchfield Intermediate School | 0% | 175 |
Litchfield Middle School | 0% | 147 |
Center School | 0% | 263 |
Litchfield High School | 0% | 230 |
North Canaan Elementary School | 0% | 244 |
Terryville High School | 0% | 370 |
Eli Terry Jr. Middle School | 0% | 276 |
Harry S. Fisher Elementary School | 0% | 293 |
Plymouth Center School | 0% | 327 |
Northwestern Regional Middle School | 0% | 235 |
Northwestern Regional High School | 0% | 521 |
Shepaug Valley School | 0% | 496 |
Booth Free School | 0% | 85 |
The Burnham School | 0% | 72 |
Washington Primary School | 0% | 139 |
Bethlehem Elementary School | 0% | 280 |
Woodbury Middle School | 0% | 313 |
Mitchell Elementary School | 0% | 327 |
Forbes School | 0% | 302 |
Polk School | 0% | 312 |
Swift Middle School | 0% | 585 |
Fletcher W. Judson School | 0% | 289 |
John Trumbull Primary School | 0% | 653 |
Watertown High School | 0% | 715 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE