Charlene M. Russell-Tucker, Commissioner for the Connecticut State Department of Education | https://portal.ct.gov/
Charlene M. Russell-Tucker, Commissioner for the Connecticut State Department of Education | https://portal.ct.gov/
Data showed that Litchfield County welcomed 20,957 students during the 2023-24 school year. Among them, white students comprised 72.1% of the student body to be the most represented ethnicity in the county.
Among the 61 schools in Litchfield County, New Milford High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 800 students.
Student enrollment has been dropping in Connecticut’s public schools for over a decade now. With the exception of a slight relief in the 2021-22 school year, schools in the state have lost more than 30,000 students since 2014.
School Name | % of white Students | Total Enrollment |
---|---|---|
James Morris School | 94.6% | 111 |
Bakerville Consolidated School | 94.3% | 106 |
Northwestern Regional Middle School | 93.2% | 235 |
Northwestern Regional High School | 92.9% | 521 |
Warren Elementary School | 92.6% | 54 |
Lee H. Kellogg School | 92.5% | 80 |
Colebrook Consolidated School | 90.9% | 66 |
Booth Free School | 90.6% | 85 |
Center School | 90.5% | 263 |
The Burnham School | 90.3% | 72 |
Barkhamsted Elementary School | 90.2% | 194 |
Wamogo Regional High School | 89.2% | 379 |
Litchfield Middle School | 89.1% | 147 |
Ann Antolini School | 89.1% | 247 |
Litchfield Intermediate School | 88% | 175 |
Botelle Elementary School | 87.5% | 56 |
Goshen Center School | 87.5% | 144 |
Wamogo Regional Middle School | 86.8% | 152 |
Litchfield High School | 86.5% | 230 |
New Hartford Elementary School | 85.9% | 99 |
Nonnewaug High School | 85% | 652 |
Woodbury Middle School | 85% | 313 |
Cornwall Consolidated School | 84.5% | 97 |
Thomaston Center School | 84.3% | 197 |
Shepaug Valley School | 83.7% | 496 |
Thomaston High School | 83.4% | 295 |
Fletcher W. Judson School | 83.4% | 289 |
Sharon Center School | 83% | 106 |
Kent Center School | 82.2% | 191 |
Washington Primary School | 80.6% | 139 |
Watertown High School | 80.6% | 715 |
Housatonic Valley Regional High School | 80.5% | 308 |
Bethlehem Elementary School | 80% | 280 |
Swift Middle School | 79.3% | 585 |
Black Rock School | 79.1% | 268 |
Salisbury Central School | 78.9% | 303 |
Mitchell Elementary School | 78.6% | 327 |
Mary P. Hinsdale School | 77.2% | 303 |
Pearson School | 77% | 300 |
North Canaan Elementary School | 76.6% | 244 |
Plymouth Center School | 75.5% | 327 |
Harry S. Fisher Elementary School | 75.4% | 293 |
Harwinton Consolidated School | 75.3% | 368 |
Polk School | 75% | 312 |
Terryville High School | 74.6% | 370 |
Oliver Wolcott Technical High School | 74.4% | 648 |
Eli Terry Jr. Middle School | 74.3% | 276 |
John Trumbull Primary School | 74% | 653 |
Northville Elementary School | 69.4% | 444 |
Explorations | 68.2% | 88 |
The Gilbert School | 68% | 447 |
Schaghticoke Middle School | 66.3% | 777 |
New Milford High School | 66.3% | 1,207 |
Sarah Noble Intermediate School | 65.9% | 754 |
Hill And Plain School | 56.3% | 382 |
Southwest School | 52.1% | 305 |
Torringford School | 48% | 623 |
Torrington Middle School | 46.4% | 969 |
Forbes School | 45% | 302 |
Vogel-Wetmore School | 42.9% | 576 |
Torrington High School | 42% | 1,012 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE