Charlene M. Russell-Tucker, Commissioner for the Connecticut State Department of Education | https://portal.ct.gov/
Charlene M. Russell-Tucker, Commissioner for the Connecticut State Department of Education | https://portal.ct.gov/
Data showed that Litchfield County welcomed 20,957 students during the 2023-24 school year. Among them, Hispanic students comprised 18.7% of the student body to be the second most represented ethnicity in the county.
Among the 61 schools in Litchfield County, Torrington High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 424 students.
Student enrollment has been dropping in Connecticut’s public schools for over a decade now. With the exception of a slight relief in the 2021-22 school year, schools in the state have lost more than 30,000 students since 2014.
School Name | % of Hispanic Students | Total Enrollment |
---|---|---|
Vogel-Wetmore School | 46% | 576 |
Forbes School | 43.4% | 302 |
Torrington High School | 41.9% | 1,012 |
Torrington Middle School | 41.6% | 969 |
Torringford School | 38.5% | 623 |
Southwest School | 36.4% | 305 |
Hill And Plain School | 33.2% | 382 |
Sarah Noble Intermediate School | 26.3% | 754 |
Schaghticoke Middle School | 23.6% | 777 |
Northville Elementary School | 23.6% | 444 |
New Milford High School | 23.2% | 1,207 |
The Gilbert School | 20.6% | 447 |
Oliver Wolcott Technical High School | 18.7% | 648 |
Explorations | 18.2% | 88 |
Mary P. Hinsdale School | 17.2% | 303 |
Eli Terry Jr. Middle School | 16.7% | 276 |
Harry S. Fisher Elementary School | 16.4% | 293 |
John Trumbull Primary School | 16.4% | 653 |
North Canaan Elementary School | 16% | 244 |
Terryville High School | 15.7% | 370 |
Plymouth Center School | 15.6% | 327 |
Mitchell Elementary School | 14.7% | 327 |
Black Rock School | 13.1% | 268 |
Pearson School | 12.7% | 300 |
Sharon Center School | 12.3% | 106 |
Bethlehem Elementary School | 12.1% | 280 |
Swift Middle School | 11.6% | 585 |
Housatonic Valley Regional High School | 11.4% | 308 |
Thomaston High School | 10.5% | 295 |
Kent Center School | 10.5% | 191 |
Polk School | 10.3% | 312 |
Salisbury Central School | 10.2% | 303 |
Watertown High School | 10.2% | 715 |
Shepaug Valley School | 10.1% | 496 |
Nonnewaug High School | 10% | 652 |
Litchfield Intermediate School | 8.6% | 175 |
Litchfield High School | 8.3% | 230 |
Thomaston Center School | 8.1% | 197 |
New Hartford Elementary School | 8.1% | 99 |
Woodbury Middle School | 8% | 313 |
Ann Antolini School | 7.7% | 247 |
Litchfield Middle School | 7.5% | 147 |
Wamogo Regional High School | 6.9% | 379 |
Center School | 6.8% | 263 |
Fletcher W. Judson School | 6.6% | 289 |
Harwinton Consolidated School | 6.5% | 368 |
Cornwall Consolidated School | 6.2% | 97 |
Northwestern Regional Middle School | 4.7% | 235 |
Wamogo Regional Middle School | 4.6% | 152 |
Northwestern Regional High School | 3.6% | 521 |
Botelle Elementary School | 0% | 56 |
Goshen Center School | 0% | 144 |
Bakerville Consolidated School | 0% | 106 |
Warren Elementary School | 0% | 54 |
James Morris School | 0% | 111 |
Colebrook Consolidated School | 0% | 66 |
Lee H. Kellogg School | 0% | 80 |
Barkhamsted Elementary School | 0% | 194 |
Booth Free School | 0% | 85 |
The Burnham School | 0% | 72 |
Washington Primary School | 0% | 139 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE